Precision Pile Driving
Solutions for Every Site
Hydraulic Piling Machine
WBQ heavy-duty pile drivers are engineered for high-efficiency piling in demanding construction environments. Designed to match different soil conditions and pile specifications, they deliver powerful performance while reducing operator workload.
Built on an excavator-based platform, the SWDL series enables multi-functional operation—allowing contractors to complete piling, excavation, and site preparation with a single machine, maximizing jobsite efficiency.
Key Capabilities:
• Multi-Function Operation
Supports rotary pile driving and can be quickly converted for excavation and trenching
• Integrated Site Work
Includes leveling capability, with optional down-the-hole hammer for gravel and rock drilling
• Precision Control
Cab-mounted angle display and pile guide ensure accurate and vertical installation
• Reliable Core System
Powered by YANMAR engine with KYB hydraulic components for stable, long-term operation
• Flexible Mobility
360° rotation and excellent maneuverability for complex job sites
PARAMETER
| Drill pile diameter | 76 mm | |
| Drill pile depth | 1800 mm | |
| Track width | 1430 mm | |
| Track gauge | 1150 mm | |
| Track width | 250 mm | |
| Ground clearance | 280 mm | |
| Bulldozer blade length | 1400 mm | |
| Model | YANMAR-3TNV82A | |
| Displacement | 1.331 L | |
| Power/speed | 16 kW/2200 rpm | |
| Fuel tank capacity | 42.5 L | |
| Propulsion beam length | 3400 mm | |
| Propulsion stroke | 2000 mm | |
| Propulsion speed | 2 m/min | |
| Walking speed | 4.7/2.6 km/h | |
| Maximum traction force | 19 kn | |
| Climbing ability (°) | 20 | |
| Rotating speed | 40 rpm | |
| Rotating torque | 3000 N·m | |
| Weight | 3000 kg | |
| Overall dimensions (length×width×height) | 5160X1400x2880 mm |
PARAMETER
| Drill pile diameter | 76-90 mm | |
| Drill pile depth | 3000 mm | |
| Track width | 2240 mm | |
| Track gauge | 1680 mm | |
| Track width | 400 mm | |
| Ground clearance | 340 mm | |
| Bulldozer blade length | 2080 mm | |
| Model | V3300-DI | |
| Displacement | 3.3 L | |
| Power/speed | 54.9 kw/2600 rpm | |
| Fuel tank capacity | 140 L | |
| Propulsion beam length | 4800 mm | |
| Propulsion stroke | 3500 mm | |
| Propulsion speed | 3 m/min | |
| Walking speed | 4.5/3.1 km/h | |
| Maximum traction force | 55 kn | |
| Climbing ability (°) | 20 | |
| Rotating speed | 40 rpm | |
| Rotating torque | 6000 N·m | |
| Weight | 7800 kg | |
| Overall dimensions (length×width×height) | 8437X2190x3150 mm |
PARAMETER
| Impact frequency | 450-800 bpm | |
| Impact | 1000 j | |
| Work pressure | 130-150 bar | |
| Once promotion | 4100 mm | |
| Maximum ramming length | 6000 mm | |
| Skid pitch | 95° | |
| Boom swing angle | 110° | |
| Boom pitch | 30° | |
| Swinging angle of skid | left and right total 40° | |
| host power | 84 KW | |
| Climb ability | 35° | |
| Dimension(L×W×H) | 6240x2250x3000 mm | |
| Weight | 7350 kg | |
| Walk speed | 0-2.5 km/h |
PARAMETER
| Bore diameter (DTH) | 90-400 mm | |
| Bore depth | 0-100 m | |
| Bore depth | 10-26 m³/min | |
| Air pressure | 0.7-1.6 (medium) 1.6-2.46 (high) mpa | |
| Pipe diameter | 76/89/102 mm | |
| For rock | 6-20 F | |
| Bore diameter(screw) | maximum 400 mm | |
| Bore depth | 0-30 m | |
| Screw pipe diameter | 130-400 mm | |
| Once promotion | 2600 mm | |
| Skid pitch | 120° | |
| Swinging angle of skid | left and right total 40° | |
| Boom swing angle | left and right total 45° | |
| Rotation Speed | 0-110 r/min | |
| Climb ability | 45° | |
| Dimension(L×W×H) | 4730x2110x2850 mm | |
| Weight | 7300 kg | |
| Walk speed | 0-2.5 km/h |
PARAMETER
| Bore diameter (DTH) | 90-300 mm | |
| Bore depth | 0-100 m | |
| Bore depth | 10-26 m³/min | |
| Air pressure | 0.7-1.6 (medium) 1.6-2.46 (high) mpa | |
| Pipe diameter | 76/89 mm | |
| For rock | 6-20 F | |
| Bore diameter(screw) | maximum 400 mm | |
| Bore depth | 0-30 m | |
| Screw pipe diameter | 130-400 mm | |
| Once promotion | 2000 mm | |
| Skid pitch | 100° | |
| Swinging angle of skid | left and right total 40° | |
| Rotation Speed | 0-70 r/min | |
| Host Power | 56 Kw | |
| Climb ability | 35° | |
| Dimension(L×W×H) | 4700x1950x2500 mm | |
| Weight | 4710 kg | |
| Walk speed | 0-2.5 km/h |
PARAMETER
| Bore diameter (DTH) | 90-400 mm | |
| Bore depth | 0-100 m | |
| Bore depth | 10-26 m³/min | |
| Air pressure | 0.7-1.6 (medium) 1.6-2.46 (high) mpa | |
| Pipe diameter | 76/89/102 mm | |
| For rock | 6-20 F | |
| Bore diameter(screw) | 400 mm | |
| Bore depth | 0-30 m | |
| Screw pipe diameter | 130-400 mm | |
| Once promotion | 3200 mm | |
| Skid pitch | 120° | |
| Swinging angle of skid | left and right total 40° | |
| Boom swing angle | left and right total 45° | |
| Rotation Speed | 0-110 r/min | |
| Host Power | 84 Kw | |
| Dimension(L×W×H) | 4730x2110x2850 mm | |
| Climb ability | 35° | |
| Dimension(L×W×H) | 5300x1970x2635 mm | |
| Weight | 5900 kg | |
| Walk speed | 0-2.5 km/h |
SYSTEM COMPONENTS
Get More Details on WBQ Pile Driving Equipment
application scenario
Why Choose WBQ Heavy-Duty Pile Drivers
Powerful, versatile solutions for complex piling projects
Multifunctional Design
Combines piling, excavation, lev-eling, and drilling in one machine.
Precision Operation
Real-time monitoring and guiding systems ensure accurate pile installation.
Reliable Components
YANMAR engine and KYB hydrau-lics ensure long-term perform-ance and safety.
Mobile Flexibility
360° rotation and high mobility adapt to diverse job site condi-tions.