Precision Pile Driving
Solutions for Every Site
Hydraulic Power Head
WBQ hydraulic power heads are high-performance drive units designed for a wide range of piling and drilling applications. Delivering strong torque output, stable hydraulic performance, and precise rotational control, they ensure consistent results across both light-duty and heavy-duty operations.
Built with durability in mind, these units maintain high efficiency even under demanding site conditions, making them a reliable choice for professional contractors and equipment integrators.
PARAMETER
| Model | WPD2500 | WPD3000 | WPD3500 | WPD4000 | |
| Applicable model | 1.5-3 T | 2-4 T | 2.5-4.5 T | 3-5 T | |
| Torque | 790-2593 N·m | 1094-3195 N·m | 1374-3578 N·m | 1710-4117 N·m | |
| Pressure | 70-240 Bar | 80-240 Bar | 80-240 Bar | 80-240 Bar | |
| Flow rate | 25-65 Lpm | 25-70 Lpm | 40-80 Lpm | 40-80 Lpm | |
| Speed | 36-88 Rpm | 30-82 Rpm | 35-70 Rpm | 30-60 Rpm | |
| Output shaft | 65 Rndmm | 65 Rndmm | 65 Rndmm | 65 Rndmm | |
| Weight | 93 kg | 94 kg | 95 kg | 96 kg | |
| Maximum pore diameter (clay/shale) | 300 mm | 300 mm | 350 mm | 350 mm | |
| Maximum pore diameter (soil) | 350 mm | 400 mm | 450 mm | 500 mm | |
| Maximum pile driving diameter | 76 mm | 76 mm | 89 mm | 89 mm |
PARAMETER
| Model | WPD6000 | WPD8000 | WPD9000 | |
| Applicable model | 4.5-6 T | 5-7 T | 6-8 T | |
| Torque | 2570-6917 N·m | 3163-8786 N·m | 3854-9961 N·m | |
| Pressure | 80-240 Bar | 80-240 Bar | 80-240 Bar | |
| Flow rate | 40-90 Lpm | 50-100 Lpm | 70-100 Lpm | |
| Speed | 20-45 Rpm | 20-40 Rpm | 23-33 Rpm | |
| Output shaft | 75 Sqmm | 75 Sqmm | 75 Sqmm | |
| Weight | 105 kg | 106 kg | 107 kg | |
| Maximum pore diameter (clay/shale) | 500 mm | 600 mm | 800 mm | |
| Maximum pore diameter (soil) | 600 mm | 800 mm | 1000 mm | |
| Maximum pile driving diameter | 114 mm | 114 mm | 140 mm |
PARAMETER
| Model | WPD15000 | WPD20000 | |
| Applicable model | 10-15 T | 12-17 T | |
| Torque | 5307-15967 N·m | 6715-20998 N·m | |
| Pressure | 80-260 Bar | 80-260 Bar | |
| Flow rate | 80-170 Lpm | 80-170 Lpm | |
| Speed | 23-48 Rpm | 15-32 Rpm | |
| Output shaft | 75 Sqmm | 75 Sqmm | |
| Weight | 192 kg | 200 kg | |
| Maximum pore diameter (clay/shale) | 900 mm | 1000 mm | |
| Maximum pore diameter (soil) | 1200 mm | 1400 mm | |
| Maximum pile driving diameter | 140 mm | 219 mm |
PARAMETER
| Model | WPD25000 | WPD30000 | WPD59000 | |
| Applicable model | 15-22 T | 17-25 T | 20-35 T | |
| Torque | 8314-25768 N·m | 15669-30393 N·m | 27198-59403 N·m | |
| Pressure | 80-260 Bar | 80-260 Bar | 160-250 (350max) Bar | |
| Flow rate | 80-170 Lpm | 80-170 Lpm | 100-250 Lpm | |
| Speed | 12-26 Rpm | 12-21 Rpm | 10-22 Rpm | |
| Output shaft | 75 Sqmm | 75 Sqmm | 110 Sqmm | |
| Weight | 288 kg | 298 kg | 721 kg | |
| Maximum pore diameter (clay/shale) | 1100 mm | 1200 mm | 1500 mm | |
| Maximum pore diameter (soil) | 1500 mm | 1600 mm | 2000 mm | |
| Maximum pile driving diameter | 219 mm | 245 mm | 380 mm |
PARAMETER
| Impact flow rate | 60-70 L/min | |
| Rotary flow rate | 30-40 L/min | |
| Propulsion force | 1200-2000 kg | |
| Protection pressure | 17.5 Mpa | |
| Drilling speed | 1 M/min | |
| Power | 17 Kw | |
| Motor displacement | 195/250-315/400 L | |
| Weight | 130 kg | |
| Impact energy | 300 J | |
| Speed ratio | 1.95 | |
| Frequency | 2500 Bpm |
PARAMETER
| Overload capacity | 120 % | |
| Test accuracy | 0.5 % | |
| Speed range | 0-2000 Rpm | |
| Transmission and reception signal range | 20 Meters | |
| Power source | battery pack power supply |
SYSTEM COMPONENTS
Get More Details on WBQ Pile Driving Equipment
application scenario
Why Choose WBQ Hydraulic Power Heads
High-performance drive units for reliable piling and drilling
High Torque Output
Robust torque ensures efficient pile driving in various soil condi-tions.
Precise Control System
Stable hydraulic flow ensures smooth and accurate rotation.
Heavy-Duty Durability
Designed for long-term operation under demanding conditions.
Wide Compatibility
Suitable for integration with vari-ous piling and drilling mach-ines.